Carluke weather
Latitude N 55° 44' 22" Longitude W 03° 49' 44" Elevation 223 m
Temperature and Humidity | ||
Highest Temperature | 13.6 °C | 15:57 on 03 April |
Lowest Temperature | -4.5 °C | 05:17 on 12 April |
Highest Dew Point | 6.2 °C | 18:19 on 03 April |
Lowest Dew Point | -9.1 °C | 14:34 on 06 April |
Highest Apparent Temperature | 12.5 °C | 15:57 on 03 April |
Lowest Apparent Temperature | -7.2 °C | 05:17 on 12 April |
Lowest Wind Chill Temperature | -4.5 °C | 05:17 on 12 April |
Highest Heat Index | 13.6 °C | 15:57 on 03 April |
Highest Minimum | 3.6 °C | 04 April |
Lowest Maximum | 4.6 °C | 06 April |
Highest Humidity | 99 % | 07:19 on 14 April |
Lowest Humidity | 34 % | 15:45 on 11 April |
Highest Daily Range | 13.0 °C | 15 April |
Lowest Daily Range | 5.1 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 20:13 on 13 April |
Highest Hourly Rainfall | 177.9 mm | 19:56 on 16 April |
Highest Daily Rainfall | 177.9 mm | 16 April |
Longest Dry Period | 10 days | to 03 April |
Longest Wet Period | 1 days | to 04 April |
Wind | ||
Highest Wind Gust | 1.9 kts | 19:56 on 16 April |
Highest Wind Speed 10-minute Average | 1.9 kts | 19:56 on 16 April |
Highest Daily Wind Run | 0.1 nm | 16 April |
Pressure | ||
Lowest Pressure (sl) | 969.7 mb | 19:56 on 16 April |
Highest Pressure (sl) | 1032.1 mb | 23:51 on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/04/2021 01:35:00
powered by
Cumulus v1.9.4 (1099)